<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndyPosted &#187; Health</title>
	<atom:link href="http://indyposted.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://indyposted.com</link>
	<description>Quick News For Busy People</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Herpes Virus Attacks Oysters - Devastating outbreak could destroy UK wild oyster production</title>
		<link>http://indyposted.com/35557/herpes-virus-attacks-oysters/</link>
		<comments>http://indyposted.com/35557/herpes-virus-attacks-oysters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:08:20 +0000</pubDate>
		<dc:creator>Mark Leevan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[devastation]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Herpes virus]]></category>
		<category><![CDATA[oysters]]></category>

		<guid isPermaLink="false">http://indyposted.com/?p=35557</guid>
		<description><![CDATA[Have a stash of oysters? They may be a better hedge against inflation than gold. Herpes virus has struck the Pacific Oyster breed. Tag that onto pollution destroying oyster beds in bays to the oily goo settling on oyster beds in the gulf and oyster production is falling precipitously. Whitstable was an area that was <a class="more-link" href="http://indyposted.com/35557/herpes-virus-attacks-oysters/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://indyposted.com/35557/herpes-virus-attacks-oysters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Declares Access to Clean Water a Basic Human Right - Access to clean water and sanitation is now a fundamental human right</title>
		<link>http://indyposted.com/35391/un-declares-access-to-clean-water-a-basic-human-right/</link>
		<comments>http://indyposted.com/35391/un-declares-access-to-clean-water-a-basic-human-right/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:42:53 +0000</pubDate>
		<dc:creator>Julius Rocas</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[U.N. Human Rights Council]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[water and sanitation]]></category>

		<guid isPermaLink="false">http://indyposted.com/?p=35391</guid>
		<description><![CDATA[The United Nations General Assembly has passed a resolution declaring that access to clean, safe and affordable drinking water and sanitation is now a fundamental human right, reports the BBC. <a class="more-link" href="http://indyposted.com/35391/un-declares-access-to-clean-water-a-basic-human-right/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://indyposted.com/35391/un-declares-access-to-clean-water-a-basic-human-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim: Everyday Cosmetics Loaded With Toxins [Video]</title>
		<link>http://indyposted.com/34608/claim-everyday-cosmetics-loaded-with-toxins-video/</link>
		<comments>http://indyposted.com/34608/claim-everyday-cosmetics-loaded-with-toxins-video/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:17:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Story of Cosmetics]]></category>
		<category><![CDATA[Story of Stuff Project]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[toxic cosmetics]]></category>

		<guid isPermaLink="false">http://indyposted.com/?p=34608</guid>
		<description><![CDATA[We apparently use about 6-12 personal care products before we leave the house every morning, and many of these products contain dangerous chemicals. That&#8217;s the premise of the following video produced by  the Story of Stuff Project and other environmentally oriented groups. The &#8220;Story of Cosmetics &#8221; video suggests that your bathroom may be a <a class="more-link" href="http://indyposted.com/34608/claim-everyday-cosmetics-loaded-with-toxins-video/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://indyposted.com/34608/claim-everyday-cosmetics-loaded-with-toxins-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Ironing to Keep the Cameroon Guys Away</title>
		<link>http://indyposted.com/34398/breast-ironing-to-keep-the-cameroon-guys-away/</link>
		<comments>http://indyposted.com/34398/breast-ironing-to-keep-the-cameroon-guys-away/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:50:33 +0000</pubDate>
		<dc:creator>Mark Leevan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[flatten]]></category>
		<category><![CDATA[Ironing breasts]]></category>
		<category><![CDATA[mutilation]]></category>
		<category><![CDATA[nipples]]></category>
		<category><![CDATA[sexual attraction]]></category>

		<guid isPermaLink="false">http://indyposted.com/?p=34398</guid>
		<description><![CDATA[While girls in the rest of the civilized world are enhancing their breasts to attract guys, the women in Cameroon are ironing breasts to keep men away. &#8220;Breast ironing”-  heating of hot stones and applying it to growing breasts &#8211; keep a girl&#8217;s nipples from being firm which attracts young men. CurrentTV filmed a short documentary <a class="more-link" href="http://indyposted.com/34398/breast-ironing-to-keep-the-cameroon-guys-away/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://indyposted.com/34398/breast-ironing-to-keep-the-cameroon-guys-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting Too Long Could Kill You [Study]</title>
		<link>http://indyposted.com/34366/sitting-death-risk-study-american-cancer-society-research/</link>
		<comments>http://indyposted.com/34366/sitting-death-risk-study-american-cancer-society-research/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:17:36 +0000</pubDate>
		<dc:creator>Ted Webb</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://indyposted.com/?p=34366</guid>
		<description><![CDATA[The more time you sit, the higher your risk of death, says a new study. And if you think exercising an hour a day will help you live longer, you could be wrong, especially if you&#8217;re spending the rest of the day sitting for prolonged periods. It’s not how much physical activity you get, but <a class="more-link" href="http://indyposted.com/34366/sitting-death-risk-study-american-cancer-society-research/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://indyposted.com/34366/sitting-death-risk-study-american-cancer-society-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blood Sugar Levels in Adults May be Affected by Fetal Nutrition</title>
		<link>http://indyposted.com/34287/blood-sugar-levels-in-adults-may-be-affected-by-fetal-nutrition/</link>
		<comments>http://indyposted.com/34287/blood-sugar-levels-in-adults-may-be-affected-by-fetal-nutrition/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:39:02 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fetal nutrition]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[nutrition during pregnancy]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://indyposted.com/?p=34287</guid>
		<description><![CDATA[A new study links nutrition and growth of a fetus may affect blood sugar levels as an adult. Senior researcher Dr. Frank B. Hu of Harvard School of Public Health in Boston and colleagues measured the blood sugar levels of 7,874 Chinese adults born between 1954 and 1964, at the height of China’s famine. Individuals <a class="more-link" href="http://indyposted.com/34287/blood-sugar-levels-in-adults-may-be-affected-by-fetal-nutrition/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://indyposted.com/34287/blood-sugar-levels-in-adults-may-be-affected-by-fetal-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyeurs Can Watch Man Sleep Via Live Stream</title>
		<link>http://indyposted.com/34265/voyeurs-can-watch-man-sleep-via-live-stream/</link>
		<comments>http://indyposted.com/34265/voyeurs-can-watch-man-sleep-via-live-stream/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:43:12 +0000</pubDate>
		<dc:creator>Mark Leevan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Live stream]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep study]]></category>

		<guid isPermaLink="false">http://indyposted.com/?p=34265</guid>
		<description><![CDATA[Paul Balcerak is going to bed tonight to sleep. And while he sleeps, voyeurs can watch. He is particiapating in an official sleep study. He explained on his blog: “I’ve had sleep problems for a long time. While I wouldn’t necessarily call them debilitating — if necessary, I can function off four hours or less — <a class="more-link" href="http://indyposted.com/34265/voyeurs-can-watch-man-sleep-via-live-stream/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://indyposted.com/34265/voyeurs-can-watch-man-sleep-via-live-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Mg of Coffee/Caffeine OK for Mommies to Be: Pregnancy Not in Danger</title>
		<link>http://indyposted.com/34199/200-mg-of-coffeecaffeine-ok-for-mommies-to-be-pregnancy-not-in-danger/</link>
		<comments>http://indyposted.com/34199/200-mg-of-coffeecaffeine-ok-for-mommies-to-be-pregnancy-not-in-danger/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:22:30 +0000</pubDate>
		<dc:creator>Mark Leevan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[200 milligrams OK]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://indyposted.com/?p=34199</guid>
		<description><![CDATA[WebMD is reporting the latest medical research on pregnancy that indicates women can consume coffee/caffeine safely without increasing risk for miscarriage or preterm birth. The American College of Obstetricians and Gynecologists (ACOG) says that drinking less than 200 milligrams a day is OK. &#8220;For years, women have been getting mixed messages about whether or not <a class="more-link" href="http://indyposted.com/34199/200-mg-of-coffeecaffeine-ok-for-mommies-to-be-pregnancy-not-in-danger/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://indyposted.com/34199/200-mg-of-coffeecaffeine-ok-for-mommies-to-be-pregnancy-not-in-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Pull Plug On Antibiotic Meat, USDA Admits Bacteria Resistance Link</title>
		<link>http://indyposted.com/34116/antibiotic-bacteria-resistant-mrsa-livestock-farm-usda/</link>
		<comments>http://indyposted.com/34116/antibiotic-bacteria-resistant-mrsa-livestock-farm-usda/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:56:23 +0000</pubDate>
		<dc:creator>Ted Webb</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[AHI]]></category>
		<category><![CDATA[animal health]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[antibiotic resistant]]></category>
		<category><![CDATA[farm animals]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Preservation of Antibiotics for Medical Treatment Act]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://indyposted.com/?p=34116</guid>
		<description><![CDATA[A growing number of hospitals are pulling the plug on meat from farm animals raised on antibiotics, deciding not to serve it to patients as a way to work toward preserving antibiotic effectiveness for human health. <a class="more-link" href="http://indyposted.com/34116/antibiotic-bacteria-resistant-mrsa-livestock-farm-usda/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://indyposted.com/34116/antibiotic-bacteria-resistant-mrsa-livestock-farm-usda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Household Cleaning Products Could Double Breast Cancer Risk [Study]</title>
		<link>http://indyposted.com/33891/household-cleaning-products-breast-cancer-risk-study/</link>
		<comments>http://indyposted.com/33891/household-cleaning-products-breast-cancer-risk-study/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:52:58 +0000</pubDate>
		<dc:creator>Ted Webb</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[American Cleaning Institute]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[cancer study]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[heredity]]></category>
		<category><![CDATA[home economics]]></category>
		<category><![CDATA[household cleaning products]]></category>
		<category><![CDATA[household cleaning products industry]]></category>

		<guid isPermaLink="false">http://indyposted.com/?p=33891</guid>
		<description><![CDATA[The market for household cleaning products is worth several billion dollars in the United States. Many stores contain aisle after aisle of hundreds of cleaning products, many of industrial strength, strong enough to clean a facility like a hospital. Bacteria can pose a health risk, but what about the health risks of chemicals in household <a class="more-link" href="http://indyposted.com/33891/household-cleaning-products-breast-cancer-risk-study/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://indyposted.com/33891/household-cleaning-products-breast-cancer-risk-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
